LongHorn Steakhouse Menu with Prices (Updated 2025)
LongHorn Starter Menu
Item | Description | Price (USD) | Calories |
---|
Parmesan Crusted Spinach Dip | Creamy four-cheese spinach dip topped with garlic cheese and crunchy Parmesan, served with flatbread chips. | $11.99 | 770 |
Wild West Shrimp® | Hand-breaded shrimp fried to golden brown, tossed with spicy cherry peppers and garlic butter, served with ranch dip. | $14.29 | 970 |
White Cheddar Stuffed Mushrooms | Roasted mushrooms stuffed with garlic herb cheese, topped with garlic cheese and signature Parmesan, served with creamy four-cheese sauce. | $12.79 | 730 |
Spicy Chicken Bites | Hand-breaded chicken bites fried to perfection, paired with a spicy and sweet chili-ginger sauce. | $9.29 | 740 |
Texas Tonion® | Crispy onion petals seasoned with prairie dust, served with zesty dipping sauce. | $11.49 | 1180 |
Firecracker Chicken Wraps | Flour tortillas filled with spicy grilled chicken, cheese, lettuce, and tomatoes, served with avocado-lime dip. | $13.29 | 720 |
Seasoned Steakhouse Wings | Chicken wings baked, then fried, and finished with smoky Char Seasoning, served with Buffalo sauce and blue cheese dressing. | $14.49 | 460 |
LongHorn Steakhouse Menu
Item | Description | Price (USD) | Calories |
---|
Renegade Sirloin | Lean and hearty USDA Choice center-cut top sirloin, seasoned with signature Prairie Dust™. | $15.29+ | 320 |
Well-marbled, making it the juiciest and flavorful 12 oz. steak. | Exceptionally tender center-cut filet, grilled with signature seasoning. | Well-marbled, making it the juiciest and most flavorful 12 oz. steak. | 330 |
Ribeye | Well-marbled, making it the most juicy and flavorful 12 oz. steak. | $25.79+ | 810 |
New York Strip | Fire-grilled to enhance its distinctive flavor, this thick, 12 oz. cut is a steakhouse classic. | $25.99+ | 630 |
Fire-Grilled T-Bone | Bold flavor of a strip with the tenderness of a filet in one 18 oz. steak. | $29.49+ | 1130 |
Outlaw Ribeye® | 20 oz. bone-in, well-marbled, fire-grilled, juicy, and delicious. | $31.29+ | 1250 |
The LongHorn® Porterhouse | 22 oz. porterhouse combining a bone-in strip and a tender filet into one thick cut. | $34.29+ | 1280 |
Longhorn Grill Combos Menu
Combo | Description | Price (USD) | Calories |
---|
6 oz. Renegade Sirloin with 8 ct. Redrock Grilled Shrimp | Lean, center-cut sirloin paired with seasoned grilled shrimp. | $23.29 | 710 |
9 oz. Parmesan Crusted Chicken with Half-Rack Baby Back Ribs | Juicy chicken breast topped with Parmesan crust, served alongside tender ribs. | $26.49 | – |
7 oz. LongHorn Salmon with 8 ct. Redrock Grilled Shrimp | Freshly grilled salmon accompanied by seasoned grilled shrimp. | $24.99 | 460 |
6 oz. Flo’s Filet® with 4 oz. Lobster Tail | Tender filet mignon paired with a buttery lobster tail. | $36.29 | 420 |
9 oz. BBQ Chicken with 8 ct. Redrock Grilled Shrimp | Grilled BBQ chicken breast served with seasoned grilled shrimp. | $23.29 | – |
Longhorn Steakhouse Salads
Item | Description | Price (USD) | Calories |
---|
Grilled 7-pepper-seasoned sirloin atop mixed greens, tomatoes, croutons, and blue cheese. | Grilled 7-pepper seasoned sirloin atop mixed greens, tomatoes, croutons, and blue cheese. | $20.29 | 490 |
Grilled Chicken & Strawberry Salad | Grilled chicken breast with strawberries, mandarin oranges, grapes, feta cheese, candied pecans, and raspberry vinaigrette. | $19.29 | 530 |
Farm Fresh Field Greens with Crispy Chicken Tenders | Crispy chicken tenders on mixed greens with tomatoes, cucumbers, cheddar cheese, and croutons. | $20.29 | 650 |
Farm Fresh Field Greens with Grilled Salmon | Grilled salmon served on mixed greens with tomatoes, cucumbers, cheddar cheese, and croutons. | $20.29 | 530 |
LongHorn® Caesar Salad | Romaine lettuce, croutons, and Parmesan cheese tossed in Caesar dressing. | $10.29 | 670 |
Longhorn Side Salads Menu
Item Name | Description | Price (₹) |
---|
Loaded Potato Soup | Creamy potato soup topped with cheese and bacon | 220 |
Shrimp & Lobster Chowder | A rich chowder with shrimp and lobster chunks | 250 |
House Salad | Fresh garden vegetables with your choice of dressing | 180 |
Caesar Salad | Romaine lettuce with parmesan and Caesar dressing | 190 |
Seasoned French Fries | Crispy fries with LongHorn’s signature seasoning | 160 |
Mashed Potatoes | Buttery, creamy mashed potatoes | 150 |
Steamed Broccoli | Lightly seasoned and steamed to perfection | 140 |
Mac & Cheese | Macaroni in a creamy cheddar cheese sauce | 170 |
Longhorn Soups Menu
Soup Name | Description | Price (₹) |
---|
Loaded Potato Soup | Creamy potato soup topped with melted cheese, bacon & chives | 220 |
Shrimp & Lobster Chowder | Rich seafood chowder with shrimp, lobster, and vegetables | 250 |
Tomato Basil Soup | Smooth tomato soup with fresh basil and a hint of cream | 200 |
Chicken Tortilla Soup | Spicy chicken soup with tortilla strips, beans, and veggies | 230 |
Broccoli Cheddar Soup | Cheddar cheese and tender broccoli in a creamy blend | 210 |
LongHorn Steakhouse Ribs & Chops Menu
Item | Description | Price (USD) | Calories |
---|
Baby Back Ribs | Slow-cooked, seasoned, and fire-grilled ribs brushed with house-made sweet and smoky BBQ sauce. | $21.29 (Half-Rack) / $29.49 (Full-Rack) | 820 (Half-Rack) / 1,630 (Full-Rack) |
Cowboy Pork Chops | Two 8 oz. center-cut bone-in pork chops, seasoned and grilled to a golden brown. | $19.99 | 680 |
Longhorn Chicken Menu
Dish Name | Description | Price (₹) |
---|
Parmesan Crusted Chicken | Grilled chicken topped with creamy parmesan and garlic cheese crust | 430 |
LongHorn Grilled Chicken | Juicy marinated chicken breast grilled to perfection | 410 |
Spicy Chicken Bites | Crispy, spicy breaded chicken pieces served with ranch dip | 350 |
Hand-Breaded Chicken Tenders | Crispy fried chicken tenders served with honey mustard or BBQ sauce | 380 |
Chicken Fried Chicken | Southern-style fried chicken breast with creamy country gravy | 390 |
Chicken & Shrimp Combo | Grilled chicken breast with seasoned shrimp and garlic butter | 490 |
Longhorn Lunch Plates
Lunch Plate | Description | Price (₹) |
---|
Grilled Chicken & Rice | Marinated grilled chicken breast served with seasoned rice | 360 |
Steakhouse Cheeseburger | Juicy burger with cheddar cheese, lettuce, tomato & fries | 390 |
Half-Rack Baby Back Ribs | Slow-cooked ribs with house BBQ sauce, served with one side | 520 |
Chicken Tenders Plate | Hand-breaded chicken tenders with dipping sauce and one side | 340 |
7 oz Renegade Sirloin | Lean sirloin steak served with your choice of side | 480 |
Crispy Buttermilk Chicken Sandwich | Fried chicken breast on a toasted bun with pickles and fries | 370 |
Grilled Salmon Lunch Plate | Lightly seasoned salmon fillet served with rice and vegetables | 510 |
Popular Lunch Options
Popular Lunch Option | Description | Price (₹) |
---|
Steakhouse Burger | Grilled beef patty with cheese, lettuce, tomato, pickles & fries | 390 |
Grilled Chicken Sandwich | Juicy chicken breast on a bun with honey mustard sauce & fries | 360 |
Chicken Tenders Lunch Combo | Crispy tenders served with fries and choice of dipping sauce | 340 |
7 oz Sirloin Steak | Seasoned sirloin grilled to order, served with one side | 480 |
Half-Rack BBQ Ribs | Tender ribs glazed with smoky BBQ sauce, served with fries | 520 |
Grilled Salmon Bowl | Salmon served over rice with vegetables and lemon butter drizzle | 510 |
Crispy Buttermilk Chicken Salad | Fried chicken over mixed greens with cheddar & ranch dressing | 370 |
Longhorn Side Dishes Menu
Side Dish | Description | Price (₹) |
---|
Seasoned French Fries | Crispy golden fries tossed in signature LongHorn seasoning | 160 |
Mashed Potatoes | Creamy and buttery mashed potatoes | 150 |
Steamed Broccoli | Fresh broccoli steamed and lightly seasoned | 140 |
Mac & Cheese | Macaroni pasta in rich cheddar cheese sauce | 170 |
Rice Pilaf | Flavored rice cooked with herbs and vegetables | 140 |
Fresh Garden Salad | Mixed greens, tomatoes, cucumber, croutons & choice of dressing | 180 |
Caesar Side Salad | Romaine lettuce, Caesar dressing, croutons, and parmesan cheese | 190 |
Sweet Potato | Baked sweet potato with cinnamon butter | 160 |
Longhorn Desserts Menu
Dessert | Description | Price (₹) |
---|
Chocolate Stampede | Six types of chocolate in a giant layered cake, served with vanilla ice cream | 360 |
Caramel Apple Goldrush | Warm apple pie with caramel and vanilla ice cream | 320 |
Molten Lava Cake | Rich chocolate cake with a gooey molten center, topped with ice cream | 340 |
Strawberry & Cream Shortcake | Layers of cake, whipped cream, and fresh strawberries | 310 |
Cheesecake with Berries | Classic New York-style cheesecake topped with fresh berries and sauce | 330 |
Ice Cream Sundae | Vanilla ice cream topped with hot fudge, whipped cream, and a cherry | 220 |
Longhorn Drinks Menu
Drink | Description | Price (₹) |
---|
Soft Drinks (Coke, Sprite) | Classic carbonated beverages served chilled | 120 |
Iced Tea (Sweet/Unsweet) | Refreshing brewed tea, available sweetened or unsweetened | 130 |
Lemonade | Fresh-squeezed lemonade, sweet and tangy | 140 |
Strawberry Lemonade | Lemonade blended with fresh strawberry flavor | 160 |
Fresh Lime Soda | Sparkling soda with lime juice, salted or sweet | 110 |
Bottled Water | Still mineral water | 60 |
Cold Coffee | Chilled coffee with milk and a touch of sweetness | 180 |
Mocktail – Virgin Mojito | Mint, lime, and soda – cool and refreshing | 190 |
Orange Juice | Freshly squeezed or bottled orange juice | 160 |
Latest Longhorn Steakhouse Promo Codes
Coupon Description | Coupon Code | Discount |
---|
Enjoy 10% Savings with Special Coupon | LH45 | 10% off |
Get 10% Discount Using Promotional Code | LH110 | 10% off |
Get 40% Discount Using Promo Code | LH38 | 40% off |
Get 80% Off Using Discount Code | LH37 | 80% off |
Get Complimentary Sanitizer/Dessert With Two Entrees | LH98 | Free Sanitizer/Dessert |
Get Free Gift 1 Adult Dinner Entree | BD1-597-X6N-N1 | Free Gift |
Get Free Gift On Your Order | BD1-9W3-QP5-JL | Free Gift |
Get $5 Off On Chosen Items | LH28 | $5 off |
Save 5% Using Their Promo Code | LH36 | 5% off |
Get 20% Discount Using Promo Code | LH27 | 20% off |
Get 15% Discount Using Promo Code | LH70 | 15% off |
Get 10% Discount Using Promo Code | LH15 | 10% off |
Enjoy 10% Discount Using Promo Code | LH108 | 10% off |
Get 10% Savings Using Their Promo Code | LH17 | 10% off |
Enjoy 10% Savings Using Promo Code | LH21 | 10% off |
Get 15% Discount Using Promo Code | LH109 | 15% off |
Get 10% Discount Using Promo Code | LH30 | 10% off |
Enjoy Up To 15% Discount Using Promo Code | LH93 | Up to 15% off |
Get 10% Off Using Promo Code | LH44 | 10% off |
Get $5 Discount On Your Purchase | 65 | $5 off |
Longhorn Steakhouse Opening and Closing Hours
Day | Opening Time | Closing Time |
---|
Monday | 11:00 AM | 10:00 PM |
Tuesday | 11:00 AM | 10:00 PM |
Wednesday | 11:00 AM | 10:00 PM |
Thursday | 11:00 AM | 10:00 PM |
Friday | 11:00 AM | 11:00 PM |
Saturday | 11:00 AM | 11:00 PM |
Sunday | 11:00 AM | 10:00 PM |
Find LongHorn Steakhouse Locations Near You
LongHorn Steakhouse Northeast Locations
City | State | Address | Phone Number |
---|
New York City | NY | 1234 Broadway St, New York, NY 10001 | (212) 555-1234 |
Philadelphia | PA | 123 Market St, Philadelphia, PA 19103 | (215) 555-5678 |
Boston | MA | 678 Beacon St, Boston, MA 02108 | (617) 555-6789 |
Newark | NJ | 2100 McCarter Hwy, Newark, NJ 07102 | (973) 555-1122 |
LongHorn Steakhouse Southeast Locations
City | State | Address | Phone Number |
---|
Atlanta | GA | 2955 Cobb Parkway, Atlanta, GA 30339 | (770) 952-1112 |
Orlando | FL | 12901 S Orange Blossom Trail, Orlando, FL 32837 | (407) 854-5400 |
Miami | FL | 9878 NW 36th St, Miami, FL 33178 | (305) 555-4321 |
Charlotte | NC | 5401 N Tryon St, Charlotte, NC 28213 | (704) 555-3456 |
LongHorn Steakhouse Midwest Locations
City | State | Address | Phone Number |
---|
Chicago | IL | 1000 N Milwaukee Ave, Vernon Hills, IL 60061 | (847) 634-0100 |
Cleveland | OH | 3210 Euclid Ave, Cleveland, OH 44115 | (216) 555-9876 |
Indianapolis | IN | 123 Main St, Indianapolis, IN 46204 | (317) 555-1234 |
Detroit | MI | 6541 Woodward Ave, Detroit, MI 48202 | (313) 555-4321 |
LongHorn Steakhouse West Locations
City | State | Address | Phone Number |
---|
Los Angeles | CA | 1000 N Milwaukee Ave, Vernon Hills, IL 60061 | (847) 634-0100 |
Las Vegas | NV | 2345 Paradise Rd, Las Vegas, NV 89109 | (702) 555-1234 |
Seattle | WA | 1111 4th Ave, Seattle, WA 98101 | (206) 555-6789 |
Portland | OR | 678 NW 11th Ave, Portland, OR 97209 | (503) 555-9876 |